Reading the workbook and building today's plan.
Reading the workbook and building today's plan.
Atlas Fresh · Production and Commercial
Workbook validated · 20 farms · 10 clients · station capacity 500 t
60 t never reached an export client.
Sold on the local market for €4,500 instead of €45,000 — €40,500 of value destroyed. 3 clients did not get everything they ordered.
across 20 farms
-40 t against plan
89.3% of the crop · station holds 500 t
worth €4,500, not €45,000
3 of 10 short-served · €58,500 of revenue not captured
Select a client to see which farms supplied it and which missed the quality it needed.
| Client | Quality rule | Price | Demand | Allocated | Short by | Revenue | Status |
|---|---|---|---|---|---|---|---|
| Segment A only | €1,500/t | 50 t | 50 t | — | €75,000 | Complete | |
| Segment A or better | €1,450/t | 50 t | 40 t | 10 t €14,500 lost | €58,000 | Partial Not enough Segment A or better was left once higher-paying orders had been served. | |
| Segment B only | €1,250/t | 60 t | 60 t | — | €75,000 | Complete | |
| Segment B or better | €1,200/t | 70 t | 70 t | — | €84,000 | Complete | |
| Segment B only | €1,150/t | 50 t | 30 t | 20 t €23,000 lost | €34,500 | Partial Not enough Segment B was left once higher-paying orders had been served. | |
| Segment C only | €1,000/t | 60 t | 60 t | — | €60,000 | Complete | |
| Segment C or better | €950/t | 70 t | 70 t | — | €66,500 | Complete | |
| Segment C only | €900/t | 50 t | 50 t | — | €45,000 | Complete | |
| Segment D only | €750/t | 50 t | 50 t | — | €37,500 | Complete | |
| Segment D or better | €700/t | 50 t | 20 t | 30 t €21,000 lost | €14,000 | Partial The station reached its 500 t limit before this order was filled. |
A -11.7 t · B -8.3 t · C -27.9 t · D +7.9 t against plan
| Farm | Planned | Arrived | Aactual / gap | Bactual / gap | Cactual / gap | Dactual / gap | To local |
|---|---|---|---|---|---|---|---|
| F01Farm Atlas 01 | 35 t | 30 t | 25 -6.5 t | 5 +1.5 t | – | – | – |
| F02Farm Atlas 02 | 25 t | 25 t | 20 0 t | 5 0 t | – | – | – |
| F03Farm Atlas 03 | 30 t | 30 t | 20 -1 t | 10 +1 t | – | – | – |
| F04Farm Atlas 04 | 30 t | 25 t | 15 -6 t | 10 +1 t | – | – | – |
| F05Farm Atlas 05 | 25 t | 30 t | 5 0 t | 25 +7.5 t | – -2.5 t | – | – |
| F06Farm Atlas 06 | 35 t | 30 t | – | 25 -3 t | 5 -2 t | – | – |
| F07Farm Atlas 07 | 32 t | 25 t | 5 +1.8 t | 15 -7.4 t | 5 -1.4 t | – | – |
| F08Farm Atlas 08 | 28 t | 30 t | – | 20 +0.4 t | 10 +1.6 t | – | – |
| F09Farm Atlas 09 | 34 t | 30 t | – | 5 -1.8 t | 25 -2.2 t | – | – |
| F10Farm Atlas 10 | 26 t | 25 t | – | – | 20 -0.8 t | 5 -0.2 t | – |
| F11Farm Atlas 11 | 27 t | 30 t | – | 5 +2.3 t | 25 +3.4 t | – -2.7 t | – |
| F12Farm Atlas 12 | 33 t | 30 t | – | – | 25 -1.4 t | 5 -1.6 t | – |
| F13Farm Atlas 13 | 35 t | 25 t | – | – | 5 -2 t | 20 -8 t | – |
| F14Farm Atlas 14 | 25 t | 30 t | – | – | 5 0 t | 25 +5 t | – |
| F15Farm Atlas 15 | 31 t | 30 t | – | – | 10 +0.7 t | 20 -1.7 t | 5 t |
| F16Farm Atlas 16 | 29 t | 25 t | – | – | 5 -0.8 t | 20 -3.2 t | 20 t |
| F17Farm Atlas 17 | 28 t | 30 t | – | 25 +2.6 t | 5 -0.6 t | – | – |
| F18Farm Atlas 18 | 32 t | 25 t | – | 10 -12.4 t | 15 +5.4 t | – | – |
| F19Farm Atlas 19 | 33 t | 25 t | – | – | 20 -6.4 t | 5 -1.6 t | 5 t |
| F20Farm Atlas 20 | 27 t | 30 t | – | – | – -18.9 t | 30 +21.9 t | 30 t |
| All farms | 600 t | 560 t | 90 -11.7 t | 160 -8.3 t | 180 -27.9 t | 130 +7.9 t | 60 t |
43 export rows · 4 local rows
| Farm | Segment | Client | Tonnes | Quality upgrade | Revenue |
|---|---|---|---|---|---|
| F01 | A | C01 | 25 t | — | €37,500 |
| F02 | A | C01 | 20 t | — | €30,000 |
| F03 | A | C01 | 5 t | — | €7,500 |
| F03 | A | C02 | 15 t | — | €21,750 |
| F04 | A | C02 | 15 t | — | €21,750 |
| F05 | A | C02 | 5 t | — | €7,250 |
| F07 | A | C02 | 5 t | — | €7,250 |
| F01 | B | C03 | 5 t | — | €6,250 |
| F02 | B | C03 | 5 t | — | €6,250 |
| F03 | B | C03 | 10 t | — | €12,500 |
| F04 | B | C03 | 10 t | — | €12,500 |
| F05 | B | C03 | 25 t | — | €31,250 |
| F06 | B | C03 | 5 t | — | €6,250 |
| F06 | B | C04 | 20 t | — | €24,000 |
| F07 | B | C04 | 15 t | — | €18,000 |
| F08 | B | C04 | 20 t | — | €24,000 |
| F09 | B | C04 | 5 t | — | €6,000 |
| F11 | B | C04 | 5 t | — | €6,000 |
| F17 | B | C04 | 5 t | — | €6,000 |
| F17 | B | C09 | 20 t | — | €23,000 |
| F18 | B | C09 | 10 t | — | €11,500 |
| F06 | C | C05 | 5 t | — | €5,000 |
| F07 | C | C05 | 5 t | — | €5,000 |
| F08 | C | C05 | 10 t | — | €10,000 |
| F09 | C | C05 | 25 t | — | €25,000 |
| F10 | C | C05 | 15 t | — | €15,000 |
| F10 | C | C06 | 5 t | — | €4,750 |
| F11 | C | C06 | 25 t | — | €23,750 |
| F12 | C | C06 | 25 t | — | €23,750 |
| F13 | C | C06 | 5 t | — | €4,750 |
| F14 | C | C06 | 5 t | — | €4,750 |
| F15 | C | C06 | 5 t | — | €4,750 |
| F15 | C | C10 | 5 t | — | €4,500 |
| F16 | C | C10 | 5 t | — | €4,500 |
| F17 | C | C10 | 5 t | — | €4,500 |
| F18 | C | C10 | 15 t | — | €13,500 |
| F19 | C | C10 | 20 t | — | €18,000 |
| F10 | D | C07 | 5 t | — | €3,750 |
| F12 | D | C07 | 5 t | — | €3,750 |
| F13 | D | C07 | 20 t | — | €15,000 |
| F14 | D | C07 | 20 t | — | €15,000 |
| F14 | D | C08 | 5 t | — | €3,500 |
| F15 | D | C08 | 15 t | — | €10,500 |
| Exported | 500 t | €549,500 | |||
| Farm | Segment | Tonnes | Local value | Value lost |
|---|---|---|---|---|
| F15 | D | 5 t | €375 | €3,375 |
| F16 | D | 20 t | €1,500 | €13,500 |
| F19 | D | 5 t | €375 | €3,375 |
| F20 | D | 30 t | €2,250 | €20,250 |
| Local market | 60 t | €4,500 | €40,500 | |
Answers describe the plan the server calculated. The assistant never changes an allocation or approves anything.